Tournament Schedule
Tiffanie Burgoon, a senior at Bonner Springs High School, will be having a canned food drive at the park this weekend. As part of her senior project, the canned goods will go to Vaughn-Trent holiday food baskets. There will be collection bins at the park this weekend during tournament games. Please help support Tiffanie, Vaughn-Trent, and local families by bringing canned goods to the park this weekend.
|
U6 |
If you win |
If you win |
|||
| Lewis | 11/1 @ 9:00 am | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | ||
| Coy | 11/1 @ 9:00 am | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | ||
| Cosmos | 11/1 @ 10:15 am | 11/1 @ 2:00 pm | |||
| Fusion | 11/1 @ 10:15 am | 11/1 @ 2:00 pm | |||
| Dragons | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | |||
| U7 | If you win | If you win | |||
| Lobos | 11/1 @ 9:00 am | 11/1 @ 2:00 pm | 11/2 @ 2:15 pm | ||
| Newlin | 11/1 @ 9:00 am | 11/1 @ 2:00 pm | 11/2 @ 2:15 pm | ||
| Green Machine | 11/1 @ 12:45 pm | 11/2 @ 2:15 pm | |||
| Coffman | 11/1 @ 12:45 pm | 11/2 @ 2:15 pm | |||
| Rockets | 11/1 @ 2:00 pm | 11/2 @ 2:15 pm | |||
| U8 | If you win | If you win | |||
| Panthers | 11/1 @ 10:15 am | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | ||
| Spider Monkeys | 11/1 @ 10:15 am | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | ||
| Stingrays | 11/1 @ 11:30 am | 11/1 @ 4:45 pm | 11/2 @ 3:30 pm | ||
| Moore | 11/1 @ 11:30 am | 11/1 @ 4:45 pm | 11/2 @ 3:30 pm | ||
| Firebirds | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | |||
| Fireballs | 11/1 @ 4:45 pm | 11/2 @ 3:30 pm | |||
| U9 | If you win | If you win | |||
| Bulldogs | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | 11/2 @ 3:30 pm | ||
| Fireballs | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | 11/2 @ 3:30 pm | ||
| Revolution | 11/1 @ 12:45 pm | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | ||
| Stingers | 11/1 @ 12:45 pm | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | ||
| Nolan | 11/1 @ 3:15 pm | 11/2 @ 3:30 pm | |||
| Flames | 11/1 @ 2:00 pm | 11/2 @ 3:30 pm | |||
| U10 | If you win | ||||
| Rockets | 11/1 @ 10:15 am | 11/2 @ 2:15 pm | |||
| Valenzuela | 11/1 @ 10:15 am | 11/2 @ 2:15 pm | |||
| Hightower | 11/1 @ 9:00 am | 11/2 @ 2:15 pm | |||
| Harris | 11/1 @ 9:00 am | 11/2 @ 2:15 pm | |||
| U12 | If you win | If you win | |||
| Mustangs | 11/1 @ 12:45 pm | 11/1 @ 3:15 pm | 11/2 @ 1:00 pm | ||
| Dynamo | 11/1 @ 12:45 pm | 11/1 @ 3:15 pm | 11/2 @ 1:00 pm | ||
| Nelson | 11/1 @ 9:00 am | 11/1 @ 3:15 pm | 11/2 @ 1:00 pm | ||
| Stompers | 11/1 @ 9:00 am | 11/1 @ 3:15 pm | 11/2 @ 1:00 pm | ||
| Kid Wizards | 11/1 @ 11:30 am | 11/1 @ 2:00 pm | 11/2 @ 1:00 pm | ||
| Fighting Irish | 11/1 @ 11:30 pm | 11/1 @ 2:00 pm | 11/2 @ 1:00 pm | ||
| Twisters | 11/1 @ 2:00 pm | 11/2 @ 1:00 pm |
Shootout Rule for the Tournament
Only players who are on the field of play at the end of the match are allowed to take kicks from the penalty mark or participate as the goalie.
The referee tosses a coin and the team whose captain wins the toss decides whether to take the first or second kick.
The kicks are taken alternately by the teams.
Each kick is taken by a different player and all eligible players must take a kick before any player can take a second kick.
An eligible player may change places with the goalkeeper at any time when kick from the penalty mark are being taken.
Only the eligible player and match officials are permitted to remain on the field of play when kicks from the penalty mark are being taken.
All players, except the player taking the kick and the two goalkeepers, must remain within the center circle.
Following the five kicks for each team, the team scoring on the greatest number of these kicks shall be declared the winner.
If the score remains tied after each team has had five kicks, each coach will select five different players other than the first five that was selected.